#ph7 -650 Sheppard Ave E Toronto, Ontario M2K 1B7
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$899,000Maintenance,
$1,218 Monthly
Maintenance,
$1,218 MonthlyA Rare Find Luxurious 3-Story Penthouse At St. Gabriel Terraces, Soaring Cathedral Ceiling In Living Rm, Open To Second Floor, Two Large Terraces With Bbq Hook Ups, Unobstructed Breath Taking South View, Excellent Condition, Well Maintained, Approx. 1290 Sq., Ft., Steps To Bayview Village, Subway, Ttc, Note Hydro Is Extra.**** EXTRAS **** S/S Fridge, Stove, Microwave, Dishwasher, Stacked Washer & Dryer, All Electrical Light Fixtures, Window Coverings, One Parking, One Locker. (id:36666)
Property Details
MLS® Number | C5095073 |
Property Type | Single Family |
Community Name | Bayview Village |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.32 m | 4.45 m x 3.32 m |
Second Level | Bedroom 2 | 3.35 m | 2.82 m | 3.35 m x 2.82 m |
Third Level | Family Room | 3.64 m | 3.39 m | 3.64 m x 3.39 m |
Main Level | Living Room | 6.18 m | 4.38 m | 6.18 m x 4.38 m |
Main Level | Dining Room | 6.18 m | 3.96 m | 6.18 m x 3.96 m |
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
https://www.realtor.ca/real-estate/22756713/ph7-650-sheppard-ave-e-toronto-bayview-village
Interested?
Contact us for more information