#ph209 -7161 Yonge St Markham, Ontario L3T 0C8
$950,000Maintenance,
$823.65 Monthly
Maintenance,
$823.65 MonthlyAbsolutely Luxury Penthouse 1210Sq.Ft. 3 Bedroom & 2 Washrooms. Comes With 2 Parking & 3 Lockers! South West Beautiful Panoramic View With Large Balcony To Watch Beautiful Sunsets! Access To World Class Amenities, Indoor Pool, Two Gyms, Guest Suites, Party, Study, Billiard, Meeting, Golf And Entertainment Room. Direct Access To Shops On Yonge, World Shops, & Many More!!**** EXTRAS **** S/S Appliances(Fridge, Stove, B/I Dishwasher), Washer And Dryer, All Elfs, All Window Coverings, *2 Parking Spot & 3 Lockers Included* 9Ft Ceilings, Modern And Upgraded Kitchen With S/S Appliances & Granite Counters. (id:36666)
Property Details
MLS® Number | N5061449 |
Property Type | Single Family |
Community Name | Thornhill |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.22 m | 3.99 m | 6.22 m x 3.99 m |
Main Level | Dining Room | 6.22 m | 3.99 m | 6.22 m x 3.99 m |
Main Level | Kitchen | |||
Main Level | Primary Bedroom | 4.45 m | 3.05 m | 4.45 m x 3.05 m |
Main Level | Bedroom 2 | 3.99 m | 2.95 m | 3.99 m x 2.95 m |
Main Level | Bedroom 3 | 4.45 m | 2.92 m | 4.45 m x 2.92 m |
https://www.realtor.ca/real-estate/22657707/ph209-7161-yonge-st-markham-thornhill
Interested?
Contact us for more information