#ph1 -220 George St Toronto, Ontario M5A 2N1
$2,288,800Maintenance,
$2,085.33 Monthly
Maintenance,
$2,085.33 Monthly*Wow*Absolutely Gorgeous Custom 2-Storey Penthouse-Style Suite*Prime Downtown Toronto Location*4 Minute Walk To Eaton Centre*Luxury Living At Its Finest*Stunning Floor To Ceiling Wndws*Sun-Filled Tranquil Ambiance*Premium South Views*Masterfully & Tastefully Designed*Exquisite Gourmet Chef's Kitchen W/Centre Island,Breakfast Bar,B/I S/S Kitchenaid Appliances,Quartz Counters,Backsplash*Floating Staircase*Glass Railing*Heated Master Ensuite Flr*3 W/O Balconies***** EXTRAS **** *2 Car Private Parking*Incl:Fridge,Stove,Dishwashr,Washr,Dryr*Windw Blinds*Pot Lights*Coffered Ceilings*Huge Laundry Rm W/ B/I Shelves*Floating Vanities*Glass Showers*10 Ft Ceilings*Private Penthouse Rooftop Deck*100 Transit Score* (id:36666)
Property Details
MLS® Number | C4968456 |
Property Type | Single Family |
Community Name | Moss Park |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.2 m | 4.9 m | 6.2 m x 4.9 m |
Second Level | Bedroom 2 | 4.7 m | 4.4 m | 4.7 m x 4.4 m |
Second Level | Bedroom 3 | 4.3 m | 4.3 m | 4.3 m x 4.3 m |
Second Level | Den | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
Main Level | Living Room | 5.9 m | 4.5 m | 5.9 m x 4.5 m |
Main Level | Dining Room | 4.9 m | 4.5 m | 4.9 m x 4.5 m |
Main Level | Kitchen | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
Main Level | Eating Area | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
Main Level | Laundry Room | 4.4 m | 2.3 m | 4.4 m x 2.3 m |
https://www.realtor.ca/real-estate/22531100/ph1-220-george-st-toronto-moss-park
Interested?
Contact us for more information