993829 Mono-Adjala Townline Adjala-Tosorontio, Ontario L9W 2Z2
$1,999,999
Large Family Home Close To Hockley Valley On 25 Acres. Fully Finished W/ 4600+ Sq Ft Of Finished Living Space. Main Floor Offers Large Eat In Kitchen Open To Bright Living Room. Also Has Separate Dining Room And Main Floor Gym Space - Both W/ Potential For Home Offices And/Or Additional Bdrms. Upper Level Offers 4 Lrg Bedrooms Incl Primary W/ Custom Walk In Closet And Spa-Like Ensuite - Complete W/ Glass Shower & Soaker Tub. Basement Is Fully Finished & Offers Both A Walk Out & Walk-Up To Garage. Lrg Rec Rm Is Great For Extra Living Room And/Or Bar Space. Property Is 25.44 Acres & Offers Privacy & Incredible Sunrise/Sunset Views. Home Is Set Back Approx 230 Ft & Is Not Visible From The Road. Circular Drive Paved In 2019. 1200 Sq Ft Deck W/ Hot Tub Off The Back Of The House Overlooks Property. 40Ft Covered Porch W/ Gazebo, Built In Hood Range For Bbq'ing & Lights. Property Offers High Speed Internet & Fib Optic Being Installed On Street. 20 Min To Caledon And 1 Hour Toronto.**** EXTRAS **** No Rental Items. Includes: Fridge (X2), Stove, Dishwasher, Washer, Dryer, Garage Door Opener, Window Coverings, Hot Tub, Gazebo. Exclusions: Basement Bar, Cabinet Behind Bar, Freezer In Garage (id:36666)
Property Details
MLS® Number | N5868963 |
Property Type | Single Family |
Community Name | Rural Adjala-Tosorontio |
Features | Wooded Area |
Parking Space Total | 12 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 510 X 2185 Ft |
Size Total Text | 510 X 2185 Ft|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.32 m | 3.76 m | 4.32 m x 3.76 m |
Second Level | Bedroom 3 | 4.29 m | 3.86 m | 4.29 m x 3.86 m |
Second Level | Bedroom 4 | 4.11 m | 3.68 m | 4.11 m x 3.68 m |
Second Level | Primary Bedroom | 4.78 m | 4.29 m | 4.78 m x 4.29 m |
Second Level | Bathroom | 4.5 m | 2.64 m | 4.5 m x 2.64 m |
Basement | Recreational, Games Room | 8.13 m | 6.73 m | 8.13 m x 6.73 m |
Basement | Office | 4.37 m | 4.11 m | 4.37 m x 4.11 m |
Main Level | Exercise Room | 4.32 m | 3.81 m | 4.32 m x 3.81 m |
Main Level | Dining Room | 4.32 m | 3.81 m | 4.32 m x 3.81 m |
Main Level | Kitchen | 7.04 m | 4.57 m | 7.04 m x 4.57 m |
Main Level | Living Room | 6.91 m | 4.19 m | 6.91 m x 4.19 m |
Main Level | Laundry Room | 2.95 m | 1.88 m | 2.95 m x 1.88 m |
Interested?
Contact us for more information