#927 -4k Spadina Ave Toronto, Ontario M5V 3Y9
$719,000Maintenance,
$455.77 Monthly
Maintenance,
$455.77 MonthlyA Modern And Sun Filled Two Bedroom Unit On With Southwest Views Over Cityplace And Lake Ontario. 755 Sqft Of Well Laid Out Space To Make Your Own. Parking And Locker Included. A Large Balcony To Enjoy The Outdoors. Great Location Steps From Sobey's, Ttc & Parks With 5 Star Amenities At Your Fingertips - Pool, Gym, Party Room, 24 Hr Concierge, Outdoor Area With Bbq. Walk To Just About Anything You Need!**** EXTRAS **** Washer/Dryer, Fridge, Oven/Stove, Dishwasher, All Elfs, All Window Coverings, Balcony Tiles (id:36666)
Property Details
MLS® Number | C4987238 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
Main Level | Dining Room | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
Main Level | Kitchen | 2.4 m | 2.35 m | 2.4 m x 2.35 m |
Main Level | Primary Bedroom | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Main Level | Bedroom 2 | 2.64 m | 2.1 m | 2.64 m x 2.1 m |
https://www.realtor.ca/real-estate/22586008/927-4k-spadina-ave-toronto-waterfront-communities-c1
Interested?
Contact us for more information