87 Beaty Ave Toronto, Ontario M6K 3B3
4 Bedroom
3 Bathroom
Forced Air
$1,500,000
Property Is Being Sold ""As Is"" Semi-Detached Triplex With Good Income!! 2-1 Bdrm. 1-2 Bdrm. Units - Income $58,026, Expenses $12,728.**** EXTRAS **** Buyer/Buyer's Agent To Satisfy Themselves To The Quality & Quantity Thereof. Seller/Seller's Agent Make No Representations Or Warranties. **Seller's Name: Rosen, Goldberg Inc., Solely In Its Capacity As Sales Officer Of 87 Beaty Ave. (id:36666)
Property Details
MLS® Number | W4955267 |
Property Type | Single Family |
Community Name | South Parkdale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 21 X 122 Ft |
Size Total Text | 21 X 122 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | |||
Second Level | Kitchen | |||
Second Level | Bedroom | |||
Second Level | Sunroom | |||
Ground Level | Living Room | |||
Ground Level | Dining Room | |||
Ground Level | Kitchen | |||
Ground Level | Bedroom |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22493608/87-beaty-ave-toronto-south-parkdale
Interested?
Contact us for more information