78 Amelia St Toronto, Ontario M4X 1E4
$2,399,000
Cabbagetown Landmark Property. Unique Opportunity For The Best Of Live/Work, W/Ground Floor Commercial & Upper Residential. Turn To Single Family Home Or Multi-Unit. Large, Open Principal Rooms With Outstanding Natural Light. Many Original Details Incl, Hardwood Floors, High Ceilings, Mouldings & Cornices. Corner Lot With Separate Entrance To Multi-Level Apartment. Offering An Exceptional Opportunity To A Savvy And Discerning Purchaser.**** EXTRAS **** All Existing Appliances Incl: 2 Fridges, 1 Electric Stove Top, 1 Gas Range With Oven, Ss Vent Hood, 1 Dishwasher, Stacking W/D 3rd Fl, Commercial W/D Basement. All Elf, All Window Treatments, Gb&E, 2Xventless Ac Units, Indoor Pool & Equip. (id:36666)
Property Details
MLS® Number | C5544133 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 16.25 X 88.17 Ft ; Corner Lot |
Size Total Text | 16.25 X 88.17 Ft ; Corner Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.69 m | 4.54 m | 4.69 m x 4.54 m |
Second Level | Bathroom | 0.98 m | 1.79 m | 0.98 m x 1.79 m |
Second Level | Bedroom | 4 m | 3.39 m | 4 m x 3.39 m |
Second Level | Living Room | 7.64 m | 4.48 m | 7.64 m x 4.48 m |
Second Level | Dining Room | 7.64 m | 4.48 m | 7.64 m x 4.48 m |
Third Level | Primary Bedroom | 6.49 m | 4.38 m | 6.49 m x 4.38 m |
Third Level | Bathroom | 2.51 m | 4.53 m | 2.51 m x 4.53 m |
Ground Level | Living Room | 6.04 m | 4.54 m | 6.04 m x 4.54 m |
Ground Level | Dining Room | 3.91 m | 3.23 m | 3.91 m x 3.23 m |
Ground Level | Bedroom | 3.05 m | 4.43 m | 3.05 m x 4.43 m |
Ground Level | Bathroom | 1.35 m | 2.42 m | 1.35 m x 2.42 m |
Ground Level | Sunroom | 4.29 m | 4.25 m | 4.29 m x 4.25 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24168807/78-amelia-st-toronto-cabbagetown-south-st-james-town
Interested?
Contact us for more information