735 South Shore Rd Greater Napanee, Ontario K7R 3K7
$1,199,000
This Waterfront Retreat Full Of Character, Rustic Charm & Elegant Modern Updates Offers Comfortable Yr Rnd Living & A Fantastic Getaway For Your Family & Friends.On The Shores Of Hay Bay, This 1 Ac W/F Property Offers Amazing Watersports, Swimming & Fishing & Longer Trips W/Access To Lake Ont & The 1000 Islands.Convenient Access To 401,20 Mins Away On Paved Rds,Gta Within 2 Hours.Hand Hewn Beams & Wide Plank Pine Floors Offer Rustic Charm & An Ode To**** EXTRAS **** Yesteryear, & The Renovations Offer The Modern Touches One Appreciates When Entertaining. Explore The 3D Virtual Tour. No Detail Overlooked. Stove, Refrigerators (2), Dw, Hood Fan, 2 Air Conditioners*, (2 Hwt Rented At $66/Mth) (id:36666)
Property Details
MLS® Number | X5089995 |
Property Type | Single Family |
Community Features | School Bus |
Features | Sloping |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 335 Ft ; 1ac. Frontage Varies Due To Water Level. |
Size Total Text | 335 Ft ; 1ac. Frontage Varies Due To Water Level.|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.75 m | 4.03 m | 6.75 m x 4.03 m |
Second Level | Bedroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Second Level | Bedroom | 3.12 m | 2.36 m | 3.12 m x 2.36 m |
Lower Level | Sitting Room | 5.46 m | 4.06 m | 5.46 m x 4.06 m |
Main Level | Foyer | 2.48 m | 2.05 m | 2.48 m x 2.05 m |
Main Level | Living Room | 6.8 m | 6.22 m | 6.8 m x 6.22 m |
Main Level | Dining Room | 4.21 m | 4.16 m | 4.21 m x 4.16 m |
Main Level | Kitchen | 4.21 m | 2.69 m | 4.21 m x 2.69 m |
Main Level | Laundry Room | 2.84 m | 2.43 m | 2.84 m x 2.43 m |
Main Level | Sunroom | 4.16 m | 1 m | 4.16 m x 1 m |
Main Level | Primary Bedroom | 7.18 m | 6.19 m | 7.18 m x 6.19 m |
Main Level | Bathroom | 2.87 m | 1.84 m | 2.87 m x 1.84 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/22740858/735-south-shore-rd-greater-napanee
Interested?
Contact us for more information