#703 -388 Bloor St E Toronto, Ontario M4W 1H4
$1,685,000Maintenance,
$2,501.11 Monthly
Maintenance,
$2,501.11 MonthlyLuxury Living At The Rosedale Boutique Suites! Custom Floor Plan (2 Units Combined) Entire Width Of The Building Offering Both North And South Exposures. Approx 2000 Sq Ft Living Space. Fabulous City & Lush Rosedale Ravine Views From Huge Terrace. Spacious And Bright. Nestled In The North East End Of The Downtown Core. Perfect Work From Home. Steps To Subway, Dvp, Entertainment & Shopping.**** EXTRAS **** Sub Zero Fridge, Miele Cooktop & Oven, Ss Hood Fan, Food Warmer, B/I Miele Espresso Maker, Wine Cooler, Washer & Dryer, All Window Coverings And Electrical Light Fixtures. 2 Parking Spaces & 2 Lockers Included!!! (id:36666)
Property Details
MLS® Number | C4962192 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Community Features | Pets Not Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | |||
Flat | Living Room | 6.25 m | 5.64 m | 6.25 m x 5.64 m |
Flat | Dining Room | 4.27 m | 3.23 m | 4.27 m x 3.23 m |
Flat | Kitchen | 5.06 m | 4.33 m | 5.06 m x 4.33 m |
Flat | Primary Bedroom | 5.98 m | 3.66 m | 5.98 m x 3.66 m |
Flat | Bedroom 2 | 5.67 m | 2.65 m | 5.67 m x 2.65 m |
Flat | Bedroom 3 | 5.67 m | 3.35 m | 5.67 m x 3.35 m |
Flat | Laundry Room |
https://www.realtor.ca/real-estate/22513176/703-388-bloor-st-e-toronto-rosedale-moore-park
Interested?
Contact us for more information