7 Wilson St New Tecumseth, Ontario L0G 1W0
$849,900
***Immersive Video Tour Attached*** Welcome To ""The Gables"", One Of Tottenham's Most Historic & Unique Homes. Construction Began C.1859 And Was Completed Between 1880 & 1910. This Property Is Zoned U.C.C. For Many Possible Uses & Has A Self-Contained1Br Apartment W/Sep Entrances. Please Note That There Are 2 Lots That Have Been Severed Off The Back Of This Property: 3 Wilson - N4903123 & 5 Wilson - N4903124.**** EXTRAS **** U.C.C. Zoning Allows For A Wide Range Of Uses. Would Suit A B&B, Restaurant, Pub, Entertainment, Hotel... To Name A Few. 3 Heating Systems: Gas F/A, Boiler & Electric Baseboards. Property Information Attached In The Schedules. (id:36666)
Property Details
MLS® Number | N5074033 |
Property Type | Single Family |
Community Name | Tottenham |
Amenities Near By | Schools |
Community Features | Community Centre |
Parking Space Total | 15 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Wood |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 71.39 X 124.25 Ft ; M/l - Irregular |
Size Total Text | 71.39 X 124.25 Ft ; M/l - Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 3.9 m | 4.26 m x 3.9 m |
Second Level | Bedroom | 4.57 m | 3.07 m | 4.57 m x 3.07 m |
Second Level | Bedroom | 3.44 m | 3.04 m | 3.44 m x 3.04 m |
Second Level | Bedroom | 3.93 m | 3.04 m | 3.93 m x 3.04 m |
Second Level | Office | 6.4 m | 3.62 m | 6.4 m x 3.62 m |
Third Level | Other | 9.63 m | 5.39 m | 9.63 m x 5.39 m |
Third Level | Bedroom | 2.46 m | 2.28 m | 2.46 m x 2.28 m |
Main Level | Living Room | 5.33 m | 5.02 m | 5.33 m x 5.02 m |
Main Level | Sitting Room | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Main Level | Dining Room | 5.42 m | 4.66 m | 5.42 m x 4.66 m |
Main Level | Kitchen | 5.33 m | 3.35 m | 5.33 m x 3.35 m |
Main Level | Foyer | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22691759/7-wilson-st-new-tecumseth-tottenham
Interested?
Contact us for more information