68 Wayside Lane Southwold, Ontario N0L 2K0
$849,990
Custom Home In Talbotville Meadows, The Newest Premium Subdivision In Talbotville!!! Patzer Homes Is Proud To Present This Custom Build 2140 Sq.Ft. ""Creighton"" Executive Home. The Main Floor Features An Open-Concept Kitchen Which Opens To The Dinette & Large Open Great Room. 2Pc Bath & Inside Entry From The Garage To The Mudroom/Laundry. The 2nd Floor Boasts 3 Spacious Bedrooms W/ A Large 5Pc Bathroom. Dream Primary Bedroom W/ 5Pc En-Suite & A Walk-In Closet.**** EXTRAS **** Pictures Of Previous Model Home. Home Is To Be Built. Various Designs Are Available. Other Lots To Choose From, Many Custom Options, Inquire Today!!! (id:36666)
Property Details
MLS® Number | X5834412 |
Property Type | Single Family |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 49.8 X 114.9 Ft |
Size Total Text | 49.8 X 114.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.68 m | 3.35 m | 1.68 m x 3.35 m |
Second Level | Bathroom | 2.67 m | 3.38 m | 2.67 m x 3.38 m |
Second Level | Bedroom | 3.1 m | 4.01 m | 3.1 m x 4.01 m |
Second Level | Bedroom 2 | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Second Level | Bedroom 3 | 3.2 m | 3.78 m | 3.2 m x 3.78 m |
Second Level | Primary Bedroom | 4.09 m | 5.38 m | 4.09 m x 5.38 m |
Main Level | Bathroom | 1.68 m | 1.68 m | 1.68 m x 1.68 m |
Main Level | Dining Room | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Kitchen | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
Main Level | Great Room | 4.75 m | 4.72 m | 4.75 m x 4.72 m |
Main Level | Mud Room | 1.68 m | 3.35 m | 1.68 m x 3.35 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25090322/68-wayside-lane-southwold
Interested?
Contact us for more information