#64 -6625 Falconer Dr Mississauga, Ontario L5N 0C7
$919,000Maintenance,
$256.16 Monthly
Maintenance,
$256.16 Monthly> Beautiful 3 Bedrm/3 Washrms 'Vandyk' Townhome In Sought-After Village Of Streetsville ! Over 1600 Sq Ft & Freshly Painted. 2nd Floor Features 9 Ft.Ceiling, Large Open Chef Eat-In Kitchen O/L Liv & Din Rm, S.S. Appliances, Pantry, High Cabinets & Phone Desk. Formal Modern Great Rm W/Jlte Balcony. **Brand New Laminated Floor In All Good Sized Bedrms Included Master 3 Pcs. Ensuite, Closet Originators. << Sunny Open Concept Main Floor W/O To Patio Perfects For Home Office/Rec Rm Or Extra Bedrm For Elderly.**** EXTRAS **** *Famous St. Aloysius Gonzaga School Boundary! W/T Park,Tennis Crt, Kids Playground & Transit At Doorsteps. Close To Credit River,Easy Access To Hwys &""Go"".Elfs, Existing Blinds, Stove/Fridge/Dishwasher & Microwave Range Hood. Washer & Dryer (id:36666)
Property Details
MLS® Number | W5869931 |
Property Type | Single Family |
Community Name | Streetsville |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Second Level | Living Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Second Level | Dining Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Second Level | Kitchen | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
Third Level | Primary Bedroom | 3.66 m | 3.54 m | 3.66 m x 3.54 m |
Third Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Third Level | Bedroom 3 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Main Level | Office | 3.65 m | 3.31 m | 3.65 m x 3.31 m |
https://www.realtor.ca/real-estate/25188276/64-6625-falconer-dr-mississauga-streetsville
Interested?
Contact us for more information