621 30 Lindsay Rd Northern Bruce Peninsula, Ontario N0H 1W0
3 Bedroom
2 Bathroom
Bungalow
$599,000
Newly Built,Move In Ready Home Just Mins From Lake Huron.Sitting On A Half Acre Lot,This 3 Bed, 2 Bath Home Offers A Spacious Primary Bed W/Ensuite & Walk-In Closet,Main Floor Laundry,In-Floor Heating Throughout,Including The Garage, Large Living Room Spacious Kitchen And Dining Area,Complete W/ Walk-Out To Private Backyard.Insulated Garage W/ Inside Entry.Close To Local Trails And Public Lake Access.**** EXTRAS **** Inclusions: Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer (id:36666)
Property Details
MLS® Number | X5834013 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | School Bus |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 150 X 200 Ft |
Size Total Text | 150 X 200 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.72 m | 4.83 m | 2.72 m x 4.83 m |
Main Level | Dining Room | 3.89 m | 3.53 m | 3.89 m x 3.53 m |
Main Level | Kitchen | 3.89 m | 3.63 m | 3.89 m x 3.63 m |
Main Level | Laundry Room | 2.97 m | 2.34 m | 2.97 m x 2.34 m |
Main Level | Bedroom | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
Main Level | Bedroom | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
Main Level | Primary Bedroom | 4.09 m | 3.61 m | 4.09 m x 3.61 m |
Utilities
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25089235/621-30-lindsay-rd-northern-bruce-peninsula
Interested?
Contact us for more information