#604 -333 Clark Ave Vaughan, Ontario L4J 7K4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$999,999Maintenance,
$1,035.37 Monthly
Maintenance,
$1,035.37 MonthlyWelcome To This Fantastic Newly Renovated Top-Bottom Sun-Filled Unit Plus Solarium & Balcony. Smooth 9' Ceilings, Led Pot Lights, Crown Moulding, Custom Cabinets, Quartz Counter-Tops, Sabbath Elevator. All Utilities & Cable Tv Included.**** EXTRAS **** Ss Kitchen Appliances, 2 Separate Parking Spots, Chandelier Not Included. (id:36666)
Property Details
MLS® Number | N5958647 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.25 m | 3.87 m | 6.25 m x 3.87 m |
Flat | Dining Room | 3.36 m | 3.25 m | 3.36 m x 3.25 m |
Flat | Solarium | 3.2 m | 2.65 m | 3.2 m x 2.65 m |
Flat | Primary Bedroom | 5.12 m | 3.42 m | 5.12 m x 3.42 m |
Flat | Bedroom 2 | 4.56 m | 2.75 m | 4.56 m x 2.75 m |
Flat | Laundry Room | 1.88 m | 1.49 m | 1.88 m x 1.49 m |
https://www.realtor.ca/real-estate/25351854/604-333-clark-ave-vaughan-crestwood-springfarm-yorkhill
Interested?
Contact us for more information