#6 -590 Mississagua St Niagara-On-The-Lake, Ontario L0S 1J0
$979,000
Nestled In Secluded Enclave Of Executive Homes In Butler's Gardens-Notl, Superb Bungalow W/2+1 Bdrms & 3 Full Baths.Spacious Foyer Leading To Immaculate White Kit W/Gleaming Granite Counters & Large Pantry For Storage. Great Rm W/Stone Gas Fp. Main Floor Primary Bdrm W/Walk-In Closet & 3Pc Ensuite Bath W/Glass Shower. Additional Bdrm On Main, 4Pc Bath & Laundry Rm.Finished Lower Level W/Large Rec Rm, Office Or Den, 3rd Bdrm W/Good Sized Closet, Large Storage**** EXTRAS **** Area & 4 Pc Bath. Fully Fenced Back Yard Accessible Through Sliding Glass Doors On Main Level Which Lead To Spacious Deck. No Rear Neighbours. Attached 1.5 Car Garage W/Inside Entry. Steps To Old Town, Shops, Restaurants, Golf, Wineries. (id:36666)
Property Details
MLS® Number | X5078458 |
Property Type | Single Family |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 42.19 X 103.08 Ft |
Size Total Text | 42.19 X 103.08 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Basement | Office | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Basement | Recreational, Games Room | 4.88 m | 6.4 m | 4.88 m x 6.4 m |
Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Foyer | 1.83 m | 4.88 m | 1.83 m x 4.88 m |
Main Level | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Dining Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Living Room | 4.27 m | 5.18 m | 4.27 m x 5.18 m |
Main Level | Primary Bedroom | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
Main Level | Laundry Room | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
https://www.realtor.ca/real-estate/22704233/6-590-mississagua-st-niagara-on-the-lake
Interested?
Contact us for more information