#509 -4 Briar Hill Hts New Tecumseth, Ontario L9R 1Z7
$529,900Maintenance,
$930 Monthly
Maintenance,
$930 MonthlyWow. Where Can You Find Another Unit For $303 Sq. Ft.? This 1750 Sq. Ft. Penthouse Features 9' Ceilings, Renovated Kitchen & Bathrooms, S/S Appliances, Hardwood Floors, 2 Bedrooms & Den, 2 Underground Parking Spaces + Fantastic East, West & South Views. Spacious Balcony W/Phantom Screen To Let The Cool Breezes In. Move In Ready.**** EXTRAS **** Includes All Elf's, All Window Treatments, Gdo Fob, S/S Fridge, Stove, B/I Dishwasher, B/I Microwave, White Stacked W/D, Murphy Bed In 2nd Bedroom, Ceiling Fans, Owned Water Heater & Softener. (id:36666)
Property Details
MLS® Number | N5085678 |
Property Type | Single Family |
Community Name | Alliston |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6 m | 4.1 m | 6 m x 4.1 m |
Flat | Dining Room | 4 m | 3.9 m | 4 m x 3.9 m |
Flat | Kitchen | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Flat | Den | 4.7 m | 3 m | 4.7 m x 3 m |
Flat | Primary Bedroom | 4.8 m | 3.2 m | 4.8 m x 3.2 m |
Flat | Bedroom 2 | 5.5 m | 3 m | 5.5 m x 3 m |
Flat | Utility Room | 1.95 m | 1.65 m | 1.95 m x 1.65 m |
https://www.realtor.ca/real-estate/22727229/509-4-briar-hill-hts-new-tecumseth-alliston
Interested?
Contact us for more information