#503 -1900 Sheppard Ave E Toronto, Ontario M2J 4T4
$529,000Maintenance,
$1,007.80 Monthly
Maintenance,
$1,007.80 MonthlyThis Fully Renovated, Immaculate And Spacious Corner Unit Has A Walk-Out To The Balcony. Enjoy Unique Beautiful South, West And North Facing Unobstructed Views. One Of The Best Layouts In The Building, Facing Away From The Traffic. Located In A Quiet, Rare Gated Family-Friendly Community, This Very Well-Maintained Complex Is On A 14 Acres Of Matured Treed Grounds .Located Conveniently Close To 401 & Dvp, Subway,Parks,Schools,Public Library.**** EXTRAS **** Fridge, Stove (New) Washer (New) Dryer (New), All Electric Light Fixtures (id:36666)
Property Details
MLS® Number | C5789277 |
Property Type | Single Family |
Community Name | Pleasant View |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.35 m | 5.52 m | 5.35 m x 5.52 m |
Flat | Dining Room | 5.35 m | 5.52 m | 5.35 m x 5.52 m |
Flat | Kitchen | 1.73 m | 3.63 m | 1.73 m x 3.63 m |
Flat | Primary Bedroom | 3.2 m | 5.52 m | 3.2 m x 5.52 m |
Flat | Bedroom 2 | 3.24 m | 4.11 m | 3.24 m x 4.11 m |
Flat | Laundry Room | 3.66 m | 1.77 m | 3.66 m x 1.77 m |
https://www.realtor.ca/real-estate/24954418/503-1900-sheppard-ave-e-toronto-pleasant-view
Interested?
Contact us for more information