#501 -28 Duke St Hamilton, Ontario L8P 1X1
$669,900Maintenance,
$857.52 Monthly
Maintenance,
$857.52 MonthlyWelcome To ""Macnab Place"", A Small Boutique Building Of Only 16 Units. Beautiful, Updated 2 Bedrm 2 Bathrm W/1550 Sqft & Overlooks Views Of The City & Sunsets. Foyer Leads You To Lrg Living Rm, Dining Rm & Sunrm. Eat-In Kitchen W/Caesar Stone Countertops, S/Steel Appliances & Table Nook W/Views Of The City. Lrg Principle Bedrm W/4 Pc Ensuite & Walk-In Closet. Second Good Size Bedroom And Second Full Bathroom, And In-Suite Laundry.**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Washer, Dryer, Electrical Light Fixtures (id:36666)
Property Details
MLS® Number | X5133362 |
Property Type | Single Family |
Community Name | Durand |
Amenities Near By | Hospital, Park, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.14 m | 5.99 m | 6.14 m x 5.99 m |
Main Level | Dining Room | 2.92 m | 3.61 m | 2.92 m x 3.61 m |
Main Level | Kitchen | 3 m | 2.65 m | 3 m x 2.65 m |
Main Level | Primary Bedroom | 5.07 m | 4.96 m | 5.07 m x 4.96 m |
Main Level | Bathroom | |||
Main Level | Bedroom | 3.88 m | 3.24 m | 3.88 m x 3.24 m |
Main Level | Office | 2.91 m | 3.39 m | 2.91 m x 3.39 m |
https://www.realtor.ca/real-estate/22873976/501-28-duke-st-hamilton-durand
Interested?
Contact us for more information