50 Fourth St Essa, Ontario L0M 1B3
$189,900
The Perfect Place To Call Home! This Well-Maintained Home Is Situated In A Great, Quiet, Private Mobile Home Park In The Heart Of Angus. Steps From Shopping, Dining & All Of The Amenities Downtown Angus Has To Offer. 5Mins To Base Borden, 15 From Barrie & Alliston. Featuring Great Sized Bdrms, Living Room W/ W/O To Covered Deck, E/I Kitchen W/Wood Finish Cabinetry & W/O To Enclosed Sunroom, 4Pc Bath W/Laundry, Laminate Floors Throughout & So Much More.**** EXTRAS **** This Fantastic Affordable Bungalow With Great Park Amenities Could Be Yours To Own. Updates Include Shingles, Furnace, Wiring And Plumbing. Park Fees Of $165 Include Taxes, Use Of Amenities, And Common Area Maintenance. (id:36666)
Property Details
MLS® Number | N4995456 |
Property Type | Single Family |
Community Name | Angus |
Amenities Near By | Park, Schools |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Land
Acreage | No |
Land Amenities | Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.32 m | 3.39 m | 4.32 m x 3.39 m |
Main Level | Kitchen | 3.72 m | 3.39 m | 3.72 m x 3.39 m |
Main Level | Primary Bedroom | 3.39 m | 3.12 m | 3.39 m x 3.12 m |
Main Level | Bedroom | 3.65 m | 2.56 m | 3.65 m x 2.56 m |
Main Level | Bathroom | 2.58 m | 1.21 m | 2.58 m x 1.21 m |
https://www.realtor.ca/real-estate/22609919/50-fourth-st-essa-angus
Interested?
Contact us for more information