49 Queensville Sdrd W East Gwillimbury, Ontario L9N 1P7
$2,100,000
Att'n Developers And Investor! 47.64 Acre Property With 3 Br, Attach'd Garage Home In The Town Of Eg (Riverside Park). Zoned Residential/Rural. Land Use In This Area Is Mostly Residential With A Marina And Commercial Applications Along The Nrth Side Of Qsr. Access To Hwy 404, Yonge St And Bathurst St. Close To Shopping, Schools, Parks, Recreational Facilities And Southlake Hospital. Rd Allowance East Of The Property.**** EXTRAS **** Approx 25 Acres Currently Managed Forest For Tax Purposes. Basement Has Sep Entrance Through Garage. Property Includes Work Sheds, Sawmill (Not In Use), Walking Trails And Many Species Of Mature Trees (Red Oak, Pine, Cherry, Maple Etc) (id:36666)
Property Details
MLS® Number | N4988509 |
Property Type | Single Family |
Community Name | Holland Landing |
Amenities Near By | Hospital, Marina, Park, Schools |
Features | Wooded Area, Country Residential |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Hospital, Marina, Park, Schools |
Size Irregular | 1486 X 1238 Ft ; W & S Boundary Irreg Along Holland River |
Size Total Text | 1486 X 1238 Ft ; W & S Boundary Irreg Along Holland River|25 - 50 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9 m | 6.7 m | 9 m x 6.7 m |
Ground Level | Foyer | 3.7 m | 1.6 m | 3.7 m x 1.6 m |
Ground Level | Living Room | 7.2 m | 3.6 m | 7.2 m x 3.6 m |
Ground Level | Dining Room | |||
Ground Level | Kitchen | 6.5 m | 2.9 m | 6.5 m x 2.9 m |
Ground Level | Family Room | 3.8 m | 4.5 m | 3.8 m x 4.5 m |
Ground Level | Primary Bedroom | 3.5 m | 4.7 m | 3.5 m x 4.7 m |
Ground Level | Bedroom 2 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Ground Level | Bedroom 3 | 3.2 m | 3.7 m | 3.2 m x 3.7 m |
Ground Level | Laundry Room | 2.5 m | 1.7 m | 2.5 m x 1.7 m |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22590238/49-queensville-sdrd-w-east-gwillimbury-holland-landing
Interested?
Contact us for more information