#440 -250 Wellington St Toronto, Ontario M5V 3P6
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$749,900Maintenance,
$723.28 Monthly
Maintenance,
$723.28 Monthly2 Bedroom, 2 Bathroom, In Suite Laundry And Underground Parking! Amazing Location With Walk Ability To Restaurants, Shops, Theatres, Rogers Centre, Financial District, This Is Such A Key Location! Luxury Building Loaded With Amenities Such As Concierge, Indoor Pool, Fitness Centre, Rooftop Terrace, Party Room, And More. Open, Bright, And Spacious, This Unit Boasts Hardwoods, Granite Countertops, Pot Lights, And Huge Windows, A True Gem. (id:36666)
Property Details
MLS® Number | C4829305 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
Main Level | Bedroom 2 | 2.77 m | 2.39 m | 2.77 m x 2.39 m |
Main Level | Dining Room | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Main Level | Kitchen | 4.11 m | 3.84 m | 4.11 m x 3.84 m |
Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Main Level | Living Room | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
https://www.realtor.ca/real-estate/22101329/440-250-wellington-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information