428261 25th Sdrd Mono, Ontario L9V 1G2
$1,348,900
Near Skiing, Golfing, Hiking Trails & More Is This 3+3 Bedroom Bungalow With A Fin W/O Basement Having Magnificent Views Of The Rolling Countryside. Approx 3772 Sq.Ft. (Mpac) Of Finished Living Space, This Home Offers An Open Concept Floor Plan, Large Kitchen W/ Ss Appliances, B-Bar, Porcelain Flrs, Open W/Breakfast Area W/ Oversized W/O To Deck O/Looking The Grounds. Sunken Living W/ Hrdwd, Crowns & Wood-Burning Fireplace Combined W/ Dining Rm.**** EXTRAS **** Master W/ 'His & Her' Closets, Updated 5 Piece Ensuite & W/O To Private Patio W/ Hot Tub (As Is). Pro-Landscaped Stone Front & Rear Walkways And Patios. Dbl Hung Windows. Garage Access. Fab Commuter Location! (id:36666)
Property Details
MLS® Number | X4988737 |
Property Type | Single Family |
Community Name | Rural Mono |
Community Features | School Bus |
Features | Wooded Area, Rolling |
Parking Space Total | 12 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Size Irregular | 350.43 X 350.42 Ft ; 2.22 Acres (mpac) |
Size Total Text | 350.43 X 350.42 Ft ; 2.22 Acres (mpac)|2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 12.29 m | 4.39 m | 12.29 m x 4.39 m |
Lower Level | Bedroom 4 | 5.64 m | 3.85 m | 5.64 m x 3.85 m |
Lower Level | Bedroom 5 | 6.86 m | 4.56 m | 6.86 m x 4.56 m |
Lower Level | Bedroom | 4.57 m | 5.17 m | 4.57 m x 5.17 m |
Main Level | Foyer | 4.4 m | 2.06 m | 4.4 m x 2.06 m |
Main Level | Living Room | 6.5 m | 4.04 m | 6.5 m x 4.04 m |
Main Level | Dining Room | 4.05 m | 3.68 m | 4.05 m x 3.68 m |
Main Level | Kitchen | 4.67 m | 3.9 m | 4.67 m x 3.9 m |
Main Level | Eating Area | 6.22 m | 4.02 m | 6.22 m x 4.02 m |
Main Level | Primary Bedroom | 4.36 m | 4.48 m | 4.36 m x 4.48 m |
Main Level | Bedroom 2 | 4.42 m | 3.46 m | 4.42 m x 3.46 m |
Main Level | Bedroom 3 | 3.37 m | 3.47 m | 3.37 m x 3.47 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/22590509/428261-25th-sdrd-mono-rural-mono
Interested?
Contact us for more information