#402 -220 Burnhamthorpe Rd W Mississauga, Ontario L5B 4N4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$599,000Maintenance,
$650 Monthly
Maintenance,
$650 MonthlyPrime City Centre Location, Steps To Sq1, Beautiful Unobstructed View, Corner Unit. Clean And Spacious 2 Bedrooms Plus Den Maint Fee Covers All Utilities. 9 Ft Ceiling Convenient Parking On Same Level, Near All Ammenities**** EXTRAS **** Fridge Stove Built In Dishwasher B/I Microwave Stacked Washer And Dryer (id:36666)
Property Details
MLS® Number | W4983107 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.53 m | 4.42 m | 6.53 m x 4.42 m |
Main Level | Dining Room | 6.53 m | 4.42 m | 6.53 m x 4.42 m |
Main Level | Kitchen | 2.89 m | 2.18 m | 2.89 m x 2.18 m |
Main Level | Primary Bedroom | 4.42 m | 3.42 m | 4.42 m x 3.42 m |
Main Level | Bedroom 2 | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
Main Level | Den | 2.42 m | 2.3 m | 2.42 m x 2.3 m |
https://www.realtor.ca/real-estate/22574088/402-220-burnhamthorpe-rd-w-mississauga-city-centre
Interested?
Contact us for more information