37 Riverside Dr Mono, Ontario L9W 6L5
$1,249,900
Spectacular Move-In Ready Bungalow In Sought After Cardinal Woods Estate Subdivision. This Home Sits On Over 1/2 Acre And Features Living Rm, Open-Concept Dining Rm & Updated Eat-In Maple Kitchen W Granite Counters & S/S Appliances - Access To 2 Car Garage & Walk-Out To Backyard Deck, On-Ground Pool & Hot Tub(2021). Family Room With Electric Fireplace, 2Pc Powder Rm & Laundry, Primary Bedroom With 4 Pc Ensuite, 2 Additional Large Bedrooms & 4Pc Bathrm.**** EXTRAS **** Basement Features Recreation Rm W Gas Stove, Space For A Bar & Pool Table, Lg Storage/Utility Rm (Could Finish For Extra Living Space) & Clean & Dry Cold Storage Area. This Home Shows A++++, Come See It Before Its Gone! (id:36666)
Property Details
MLS® Number | X5863952 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Ski Area |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Ski Area |
Sewer | Septic System |
Size Irregular | 123.22 X 195.5 Ft ; West Lot Line Is Irregular |
Size Total Text | 123.22 X 195.5 Ft ; West Lot Line Is Irregular|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 3.56 m | 4.78 m | 3.56 m x 4.78 m |
Main Level | Dining Room | 3.35 m | 4.17 m | 3.35 m x 4.17 m |
Main Level | Kitchen | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Main Level | Family Room | 4.17 m | 2.54 m | 4.17 m x 2.54 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.54 m | 4.67 m | 3.54 m x 4.67 m |
Main Level | Bedroom 2 | 3.4 m | 3.43 m | 3.4 m x 3.43 m |
Main Level | Bedroom 3 | 2.84 m | 3.56 m | 2.84 m x 3.56 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25170509/37-riverside-dr-mono-rural-mono
Interested?
Contact us for more information