#3413 -470 Front St Toronto, Ontario
3 Bedroom
3 Bathroom
Outdoor Pool
Central Air Conditioning
$1,835,000Maintenance,
$992 Monthly
Maintenance,
$992 MonthlyTridel At The Well, Mixed-Use Community - Urban Living In Downtown Toronto, Impressive Designs & Suite Finishes. Tentative Occupancy Summer 2022**** EXTRAS **** Tridel Connect, Smart Home Technology (id:36666)
Property Details
MLS® Number | C4969554 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.64 m | 6 m | 5.64 m x 6 m |
Flat | Dining Room | 5.64 m | 6 m | 5.64 m x 6 m |
Flat | Kitchen | 5.64 m | 6 m | 5.64 m x 6 m |
Flat | Primary Bedroom | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
Flat | Bedroom 2 | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
Flat | Bedroom 3 | 2.77 m | 2.8 m | 2.77 m x 2.8 m |
https://www.realtor.ca/real-estate/22534937/3413-470-front-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information