331 Botsford St Newmarket, Ontario L3Y 1S7
$1,250,000
Botsford Street Beauty. This Is Solid Brick Home At The Corner Of Botsford & Lorne, Poised As The Gateway To One Of The Most Beloved Streets In Old Newmarket. Features A Lovey Large Circular Enclosed Porch, Covered Rear Western Facing Porch, Oversized Double Car Garage And Lots Of Interior Charm. Current Configured As A 4-Unit Investment Property Generating Income, This Home Ideal For Investors Or Anyone Looking To Convert Back To Single Family.**** EXTRAS **** Built 1900. 2887 Sqft (Mpac). Steel Roof 2006. Pocket Doors, Stained Glass Windows, Large Rear Yard With Street Access. Include: 4 Fridges, 4 Stoves, 2 Washer/Dryer Combo Units, 2 Stackable Washer/Dryers, Wardrobe In Main Floor Bedroom. (id:36666)
Property Details
MLS® Number | N4983958 |
Property Type | Single Family |
Community Name | Central Newmarket |
Parking Space Total | 10 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 20.1 X 44.83 M ; Per Survey Copy |
Size Total Text | 20.1 X 44.83 M ; Per Survey Copy |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.99 m | 3.88 m | 3.99 m x 3.88 m |
Second Level | Kitchen | 3.09 m | 3.79 m | 3.09 m x 3.79 m |
Second Level | Living Room | 4.05 m | 3.83 m | 4.05 m x 3.83 m |
Second Level | Sunroom | 3.55 m | 2.4 m | 3.55 m x 2.4 m |
Second Level | Bedroom | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Third Level | Kitchen | 4.3 m | 3.93 m | 4.3 m x 3.93 m |
Third Level | Living Room | 2.39 m | 4.38 m | 2.39 m x 4.38 m |
Third Level | Bedroom | 3.05 m | 2.46 m | 3.05 m x 2.46 m |
Main Level | Kitchen | 3.95 m | 5.53 m | 3.95 m x 5.53 m |
Main Level | Living Room | 4.8 m | 3.88 m | 4.8 m x 3.88 m |
Main Level | Bedroom | 3.97 m | 3.66 m | 3.97 m x 3.66 m |
Main Level | Kitchen | 3.96 m | 4.31 m | 3.96 m x 4.31 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22576902/331-botsford-st-newmarket-central-newmarket
Interested?
Contact us for more information