32 Winterport Crt Richmond Hill, Ontario L4C 8C2
$2,799,800
Great Opportunity To Live In A Popular & Safe Neighborhood Over 7000Sqft Luxurious Custom Build In Prestigious Most Sought Neighborhood Of Richmond Hill Where All Amenities Are Within Walking Distance. Child Safe Cul De Sac Crt Surrounded By Multi-Million $homes, Gourmet Kitchen, Granite C/Tops, C/Moldings, 10 Ft S Ceilings M Floor Finished Basement & Nanny's Quarters & Open Concept. Magnificent Master Retreat With Dream Walk-In Closets A Must See.**** EXTRAS **** All Elf, 200 Amp Service, Alarm System, Cvac, Cac, Wrought Iron Rail, Granite Countertops, Pot Lights, Hardwood Floors Throughout And Limestone In The Hallway And Kitchen, Sprinkler System, Walk To All Amenities, Schools, Shops & More. (id:36666)
Property Details
MLS® Number | N4976415 |
Property Type | Single Family |
Community Name | South Richvale |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 8 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Size Irregular | 44 X 139 Ft ; Irregular 80 Ft Rear |
Size Total Text | 44 X 139 Ft ; Irregular 80 Ft Rear |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.95 m | 5.79 m | 7.95 m x 5.79 m |
Second Level | Bathroom | |||
Second Level | Bedroom 2 | 4.27 m | 4.59 m | 4.27 m x 4.59 m |
Second Level | Bedroom 3 | 3.96 m | 4.59 m | 3.96 m x 4.59 m |
Second Level | Bedroom 4 | 4.74 m | 3.96 m | 4.74 m x 3.96 m |
Basement | Bedroom 5 | |||
Main Level | Living Room | 4.29 m | 3.65 m | 4.29 m x 3.65 m |
Main Level | Dining Room | 4.7 m | 4.29 m | 4.7 m x 4.29 m |
Main Level | Family Room | 5.85 m | 4.6 m | 5.85 m x 4.6 m |
Main Level | Kitchen | 4.28 m | 3.78 m | 4.28 m x 3.78 m |
Main Level | Eating Area | 4.08 m | 5.85 m | 4.08 m x 5.85 m |
Main Level | Library | 4.08 m | 3.35 m | 4.08 m x 3.35 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22554864/32-winterport-crt-richmond-hill-south-richvale
Interested?
Contact us for more information