#314 -40 Sylvan Valleyway Toronto, Ontario M5M 4M3
$999,900Maintenance,
$1,406.42 Monthly
Maintenance,
$1,406.42 MonthlyAward Winning Bedford Glen! Highly Sought-After Ground Floor, 2-Storey Unit. This Large, Bright, Open-Concept Living Space Features 2 Bedrooms, 1.5 Bathrooms, A Second Floor Laundry Room, A Sunken Living Room With A Vaulted Ceiling And A Walk-Out To A Spacious Private Terrace, A Kitchen Passthrough To The Dining Room, And Exclusive Use Of A Locker And An Underground Parking Space. Building Is Pet Friendly.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Electric Light Fixtures, Window Coverings, Locker, Parking. (id:36666)
Property Details
MLS® Number | C5093226 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 3.47 m | 4.24 m x 3.47 m |
Second Level | Bedroom 2 | 3.17 m | 2.68 m | 3.17 m x 2.68 m |
Second Level | Laundry Room | 2.13 m | 11.52 m | 2.13 m x 11.52 m |
Main Level | Living Room | 6.04 m | 3.81 m | 6.04 m x 3.81 m |
Main Level | Dining Room | 6.04 m | 3.05 m | 6.04 m x 3.05 m |
Main Level | Kitchen | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
https://www.realtor.ca/real-estate/22750761/314-40-sylvan-valleyway-toronto-bedford-park-nortown
Interested?
Contact us for more information