#3020 -98 Lillian St Toronto, Ontario M4S 0A5
$949,980Maintenance,
$772.62 Monthly
Maintenance,
$772.62 MonthlyLuxurious Midtown Madison 2 + 1 Condo , 2 Washroom , Sw Corner Unit, Unobstructed Views ,9' Ceiling, Modern Kit, Granite Counter Top , Min Walk To Eglinton Subway ,Cn Tower View, Huge Wrap Around Balcony ,Step To All Amenities, Direct Access Loblaws ,Lcbo, Gym, Yoga Studio, Party Room, Sauna, Theater, Indoor Pool ,Rooftop Garden, Visitor Parking, 24 Hr Concierge, See Vitual.!**** EXTRAS **** S/S Fridge, S/S Stove, S/S Microwave Hood Fan, S/S Dish Washer, Washer, Dyer, All Existing Light Fixtures & Window Coverings, One Parking And One Locker. (id:36666)
Property Details
MLS® Number | C4986216 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
Main Level | Living Room | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
Main Level | Kitchen | 3.54 m | 2.6 m | 3.54 m x 2.6 m |
Main Level | Primary Bedroom | 4.3 m | 3.05 m | 4.3 m x 3.05 m |
Main Level | Bedroom 2 | 3.54 m | 3.28 m | 3.54 m x 3.28 m |
Main Level | Den | 2.34 m | 1.96 m | 2.34 m x 1.96 m |
https://www.realtor.ca/real-estate/22582789/3020-98-lillian-st-toronto-mount-pleasant-west
Interested?
Contact us for more information