#2805 -290 Adelaide St W Toronto, Ontario M5V 1P6
$956,000Maintenance,
$640.26 Monthly
Maintenance,
$640.26 MonthlyLuxury Meets Convenience On The 28th Floor In This Beautiful Corner Unit 2 Bed-2 Bath City View. If Yo Want To Live In The Heart Of The Action, The Bond Delivers. Access To Public Transit Is About As Good As It Gets From This Location*Plenty Of Options For Things To Do*See*And Eat, With Practically Everything, Decent Grocery Store Within Walking Distance*Amenities: Gym/Yoga Studio/Outdoor Pool/Hot Tub/Lounge & Much More!!**** EXTRAS **** Upgraded Parking!!! Fridge, Stove, Hood, Microwave, Dishwasher, Washer & Dryer. All Elf. ' S & Window Coverings. (id:36666)
Property Details
MLS® Number | C4989237 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.74 m | 4.17 m | 6.74 m x 4.17 m |
Flat | Dining Room | 6.74 m | 4.17 m | 6.74 m x 4.17 m |
Flat | Kitchen | 6.74 m | 4.17 m | 6.74 m x 4.17 m |
Flat | Primary Bedroom | 3.89 m | 3.1 m | 3.89 m x 3.1 m |
Flat | Bedroom 2 | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
Flat | Study | 1.76 m | 2.88 m | 1.76 m x 2.88 m |
Flat | Foyer |
https://www.realtor.ca/real-estate/22591512/2805-290-adelaide-st-w-toronto-waterfront-communities-c1
Interested?
Contact us for more information