274 Jamieson St Central Elgin, Ontario N5L 1C4
5 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$799,999
Beautiful Port Stanley Cottage. Newly And Extensively Renovated 5Br, 2Ba And Detached Garage In A Cul-De-Sac. Fantastic Location. Steps From The Little Beach, Kettle Creek Inn, Solo, Two Forks, Port Stanley Festival Theatre, Yoga Studios And Unique Shops. A Short Drive Will Get You To 3 Golf Courses Or Explore The Friday Night Farmer's Market At Wildflowers Farm. This Unique Property Will Make A Great Year-Round Home Or A Great Vacation Property. (id:36666)
Property Details
MLS® Number | X5908351 |
Property Type | Single Family |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 47 X 60.16 Ft ; Irregular |
Size Total Text | 47 X 60.16 Ft ; Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 2.92 m | 4.75 m x 2.92 m |
Second Level | Bedroom 2 | 3.4 m | 2.13 m | 3.4 m x 2.13 m |
Second Level | Bedroom 3 | 2.44 m | 2.9 m | 2.44 m x 2.9 m |
Basement | Bedroom 4 | 4.11 m | 3.07 m | 4.11 m x 3.07 m |
Basement | Bedroom 5 | 3.18 m | 5.64 m | 3.18 m x 5.64 m |
Main Level | Dining Room | 2.59 m | 3.23 m | 2.59 m x 3.23 m |
Main Level | Kitchen | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
Main Level | Living Room | 3.28 m | 4.78 m | 3.28 m x 4.78 m |
https://www.realtor.ca/real-estate/25271850/274-jamieson-st-central-elgin
Interested?
Contact us for more information