24 Colonial Cres Oakville, Ontario L6J 4K9
$4,498,000
One Of Oakville's Most Sought-After Street South Of Lakeshore On Pristine Quiet Crescent Surrounded By Oakville's Finest Homes, Enveloped By Mature Trees And Sounds Of The Lake. Situated Directly Across Lake Ontario And Maximizing On Sunlight From All Angles. Rl 1-0 Zoning - An Opportunity To Build Your Dream Home! Abundant Character & Charm In This Family Home With Main Floor Principal Bdrm. Spend Summers Outdoors By Inground Pool & Outdoor Fireplace.**** EXTRAS **** Enjoy Morning Strolls Through Gairloch Gardens Or To Your Favourite Local Coffee Shop - This Southeast Oakville Lifestyle Awaits. Incl: All Bi Appls, W/D, All Elfs, All Window Covs, Gdo + Remote(S) (id:36666)
Property Details
MLS® Number | W5087669 |
Property Type | Single Family |
Community Name | Old Oakville |
Amenities Near By | Park, Schools |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 155 X 175 Ft ; 116 X 70 X 130 X 124 X 175 - Irregular |
Size Total Text | 155 X 175 Ft ; 116 X 70 X 130 X 124 X 175 - Irregular |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Second Level | Bedroom 3 | 4.58 m | 4.27 m | 4.58 m x 4.27 m |
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Recreational, Games Room | 6.71 m | 4.27 m | 6.71 m x 4.27 m |
Basement | Exercise Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Living Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Main Level | Dining Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Main Level | Kitchen | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Eating Area | 5.49 m | 1.83 m | 5.49 m x 1.83 m |
Main Level | Mud Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Primary Bedroom | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Main Level | Family Room | 6.71 m | 4.27 m | 6.71 m x 4.27 m |
https://www.realtor.ca/real-estate/22732889/24-colonial-cres-oakville-old-oakville
Interested?
Contact us for more information