23 Caddy Dr Toronto, Ontario M1G 2E9
$1,639,900
Your Search Ends Here! Rebuilt With 2nd Floor 3 Years Ago, This Fully Upgraded Rare 2-Story Custom-Built Masterpiece Is Sure To Impress. Absolutely No Expense Spared. Hardwood Flrs Thru-Out The House, Oak Hardwd Stairs. All S/S Appl, Granite Countertops, Modern Redone Kitchen, Pot Lights T/O The 1st & 2nd Floors. Beautiful Large Deck Completely Shaded On Top. Upgraded Washrms. Bsmnt Currently Rented For $1400 +40% Utilities, Tenants Willing To Stay Or Leave.**** EXTRAS **** New Roof, 2 Air Conditioners, And 2 New Furnaces, All Elf's And All Window Coverings. 2 Fridges, 2 Stoves, 2 Washers, And Dryers, And Dishwasher. Outdoor Pot Lights. 12X22 Deck With Shade. (id:36666)
Property Details
MLS® Number | E4952370 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 5 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 45 X 112 Ft |
Size Total Text | 45 X 112 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.75 m | 3.96 m | 4.75 m x 3.96 m |
Second Level | Bedroom 5 | 4.14 m | 4.75 m | 4.14 m x 4.75 m |
Second Level | Primary Bedroom | 4.87 m | 5.18 m | 4.87 m x 5.18 m |
Second Level | Laundry Room | 1.82 m | 2.74 m | 1.82 m x 2.74 m |
Basement | Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Basement | Bedroom 2 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Basement | Living Room | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
Main Level | Living Room | 4.57 m | 6.4 m | 4.57 m x 6.4 m |
Main Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Dining Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Main Level | Bedroom 2 | 2.42 m | 3.65 m | 2.42 m x 3.65 m |
Main Level | Bedroom 3 | 3.04 m | 3.84 m | 3.04 m x 3.84 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22486386/23-caddy-dr-toronto-woburn
Interested?
Contact us for more information