#2110 -330 Burnhamthorpe Rd Mississauga, Ontario L5B 0E1
$525,000Maintenance,
$478 Monthly
Maintenance,
$478 MonthlyOne Bedroom Plus Den Luxury Condo With 9' Ceiling In Ultra Ovation By Tridel.Clear Breathtaking View Of The Lake From The Condo, Square One Entertainment District, Central Library,Transit,Shops,Ymca,Sheridan College,Future Lrt All Within Walking Distance,Building Amenities Incl:24Hr Concierge Services,Indoor Heated Swimmingpool,Sauna,Bbq Facility,Party Room,Gym,Billiard Rm,Guest Suites & Much More,1 Underground Parking & Locker Included In The Purchase Price.**** EXTRAS **** Fridge, Stove, Built In Microwave, Dishwasher, Washer, Dryer, One Parking & Locker. (id:36666)
Property Details
MLS® Number | W4940591 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.63 m | 3.15 m | 4.63 m x 3.15 m |
Main Level | Dining Room | 4.63 m | 3.15 m | 4.63 m x 3.15 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Den | 2.62 m | 2.13 m | 2.62 m x 2.13 m |
Main Level | Master Bedroom | 4.06 m | 3.05 m | 4.06 m x 3.05 m |
https://www.realtor.ca/real-estate/22450885/2110-330-burnhamthorpe-rd-mississauga-city-centre
Interested?
Contact us for more information