#210 -580 Christie St Toronto, Ontario M6G 3E3
2 Bedroom
1 Bathroom
Wall Unit
Radiant Heat
$549,900Maintenance,
$960.34 Monthly
Maintenance,
$960.34 MonthlySun-Filled And Very Spacious 2 Bedrm Apartment With Walkout From Liv/Dining Room To Large Balcony Overlooking Beautiful Landscaped Gardens. Parquet Flrs, 2 High Efficiency Ductless A/C Units, Wall To Wall Windws And More! Located In One Of Toronto's Most Sought After Neighbourhoods. Wychwood Park/Arts Barn/Organic Farmers Market, All Across The Street. Quick Walk To Shopping, Dining, Cafes, Galleries Etc. Ttc At Your Doorstep. (id:36666)
Property Details
MLS® Number | C4961463 |
Property Type | Single Family |
Community Name | Wychwood |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.98 m | 2.8 m | 2.98 m x 2.8 m |
Flat | Living Room | 5.52 m | 5.39 m | 5.52 m x 5.39 m |
Flat | Dining Room | 5.52 m | 5.39 m | 5.52 m x 5.39 m |
Flat | Primary Bedroom | 3.93 m | 3.08 m | 3.93 m x 3.08 m |
Flat | Bedroom 2 | 3.26 m | 3.2 m | 3.26 m x 3.2 m |
Flat | Bathroom | 2.16 m | 1.5 m | 2.16 m x 1.5 m |
Flat | Foyer | 2 m | 1.6 m | 2 m x 1.6 m |
https://www.realtor.ca/real-estate/22511400/210-580-christie-st-toronto-wychwood
Interested?
Contact us for more information