#209 -35 St David St Goderich, Ontario N7A 1L4
$409,900Maintenance,
$328 Monthly
Maintenance,
$328 MonthlyImmediate Occupancy For This Lifestyle Condominium Offers The Owner The Opportunity Of Safe, Quiet, And Affordable Living. This Spacious Two-Bedroom Unit With An Open Concept Living Room, Dining Area, Kitchen, Large Master Bedroom, Second Bedroom, Bathroom, Has The Convenience Of An Ensuite Laundry. Enjoy The View From Your Exclusive Open Balcony. Access By Elevator Makes This An Accessible Unit. With No Maintenance To Do And No Land Lease To Pay This Offers**** EXTRAS **** Low Condo Fees And Taxes Equal $565.73 Per Month Total. With Only 12 Units In This Complex, Locked Security, Elevator, Hallway Handrails, Wide Doorways Make This Handicapped And Senior-Friendly. (id:36666)
Property Details
MLS® Number | X4920292 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.86 m | 3.58 m | 3.86 m x 3.58 m |
Main Level | Dining Room | 3.86 m | 3.05 m | 3.86 m x 3.05 m |
Main Level | Kitchen | 4.48 m | 4.27 m | 4.48 m x 4.27 m |
Main Level | Primary Bedroom | 4.25 m | 4.25 m | 4.25 m x 4.25 m |
Main Level | Bedroom | 2.44 m | 3.81 m | 2.44 m x 3.81 m |
Main Level | Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22386634/209-35-st-david-st-goderich
Interested?
Contact us for more information