207 Dunn Ave Toronto, Ontario M6K 2S1
$2,710,000
Stripped Down To The Studs, Custom Built And Thoughtfully Designed For The Modern Family (2013). Need Outdoor Space? Home Office Space? Enjoy A Rare, Extraordinarily Large/Deep Yard In The Heart Of Dwtn Toronto. Feel The Serenity Of Little Tibet While Enjoying The Exuberant Stylish Queen St West. Walk To Local Shops, Art Galleries, Restaurants. Experience The Most Captivating Cultures That Toronto Has To Offer Right Here.**** EXTRAS **** Heated Bthrm Flrs, 2 Fr Plcs, Equipped Commercial Style Kitchen,S/S Ge Monogrm 48 Inch 6 Burner Range & Mcrwve, Bosch Dshwsher, Lg Fridge, 2 Beverage/Wine Fridges, Wshr/Dryer. High Eff Rinnai O/D Boiler(2020) *Custom Dining Table Value 12K* (id:36666)
Property Details
MLS® Number | W5084186 |
Property Type | Single Family |
Community Name | South Parkdale |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 25.83 X 163 Ft ; Widens At Rear |
Size Total Text | 25.83 X 163 Ft ; Widens At Rear |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 2.77 m | 4.3 m x 2.77 m |
Second Level | Bathroom | 3.9 m | 3.13 m | 3.9 m x 3.13 m |
Second Level | Bedroom 2 | 3.53 m | 3.29 m | 3.53 m x 3.29 m |
Third Level | Bedroom 3 | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Third Level | Bedroom 4 | 3.69 m | 4.35 m | 3.69 m x 4.35 m |
Basement | Recreational, Games Room | 5.91 m | 5.15 m | 5.91 m x 5.15 m |
Main Level | Living Room | 3.81 m | 4.32 m | 3.81 m x 4.32 m |
Main Level | Dining Room | 4.75 m | 3.1 m | 4.75 m x 3.1 m |
Main Level | Kitchen | 3.71 m | 2.95 m | 3.71 m x 2.95 m |
Main Level | Family Room | 7.1 m | 3.68 m | 7.1 m x 3.68 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/22722652/207-dunn-ave-toronto-south-parkdale
Interested?
Contact us for more information