206 Stegman Rd East Gwillimbury, Ontario L9N 1B6
$1,468,000
Spectacular One Of A Kind Home In The Heart Of Upscale Holland Landing! This Elegant Property Encompasses Impeccably Finished Living Space, Filled With Character & Charm, An Incredibly Rare Massive Backyard, Finished W/O Basement Perfect For In-Law/Nancy Suite With 2nd Kitchen, Full Washroom & Bedroom! Enjoy This Executive Home & Utilize For All Of Your Entertaining Needs With 4+1 Bedrooms & 5 Washrooms! An Absolute Gem In This Heavily Sought After Neighbourhood!**** EXTRAS **** Stove(S), Fridge(S), 2 Washers (Main Floor ""As Is"" Condition, Basement 2021), 2 Dryers, All Electric Light Fixtures, All Window Coverings, Newer Windows, Tankless Hot Water Tank (2021 - Rental). (id:36666)
Property Details
MLS® Number | N5813460 |
Property Type | Single Family |
Community Name | Holland Landing |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 65.29 X 206.8 Ft ; 77.98 Ft X 162.47 Ft X 65.32 Ft X 206.8 |
Size Total Text | 65.29 X 206.8 Ft ; 77.98 Ft X 162.47 Ft X 65.32 Ft X 206.8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.32 m | 3.63 m | 6.32 m x 3.63 m |
Second Level | Bedroom | 4.67 m | 3.63 m | 4.67 m x 3.63 m |
Second Level | Bedroom | 3.53 m | 3.61 m | 3.53 m x 3.61 m |
Second Level | Bedroom | 3.58 m | 3.53 m | 3.58 m x 3.53 m |
Basement | Kitchen | 6.71 m | 3.25 m | 6.71 m x 3.25 m |
Basement | Living Room | 3.56 m | 3.38 m | 3.56 m x 3.38 m |
Basement | Family Room | 6.38 m | 3.2 m | 6.38 m x 3.2 m |
Basement | Cold Room | Measurements not available | ||
Main Level | Kitchen | 7.44 m | 3.63 m | 7.44 m x 3.63 m |
Main Level | Family Room | 5.97 m | 3.53 m | 5.97 m x 3.53 m |
Main Level | Dining Room | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
Main Level | Living Room | 5.31 m | 3.48 m | 5.31 m x 3.48 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25027762/206-stegman-rd-east-gwillimbury-holland-landing
Interested?
Contact us for more information