20514 Yonge St East Gwillimbury, Ontario L9N 0J7
$2,899,999
This Magnificent 1.6 Acre Lot With Direct Access To Holland River Will Surely Impress You Especially With This Beautiful Detached House With 3 Cars Garage Consists Of Four Large Bedrooms, An Office On The Main Floor, And A Fully Finished Basement! Enjoy The River Views With Walking Steps Right From Your Own Backyard. Circular Large Driveway, Perfect To Park Plenty Of Cars, Large Deck In The Backyard, And Private Large Trees To Ensure Privacy!**** EXTRAS **** All Elfs, Stainless Steel Appliances - Fridge, Dishwasher, And Built-In Stove, Microwave. Basement Appliances Also Included. (id:36666)
Property Details
MLS® Number | N5090014 |
Property Type | Single Family |
Community Name | Holland Landing |
Amenities Near By | Park |
Features | Ravine |
Parking Space Total | 18 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 120 X 600 Ft |
Size Total Text | 120 X 600 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.56 m | 7.13 m | 6.56 m x 7.13 m |
Second Level | Bedroom 2 | 3.51 m | 3.77 m | 3.51 m x 3.77 m |
Second Level | Bedroom 3 | 3.77 m | 2.8 m | 3.77 m x 2.8 m |
Second Level | Bedroom 4 | 3.5 m | 3.86 m | 3.5 m x 3.86 m |
Basement | Family Room | 9.44 m | 4.57 m | 9.44 m x 4.57 m |
Basement | Bedroom | 3.53 m | 2.13 m | 3.53 m x 2.13 m |
Main Level | Living Room | 5.53 m | 3.45 m | 5.53 m x 3.45 m |
Main Level | Dining Room | 3.35 m | 5.05 m | 3.35 m x 5.05 m |
Main Level | Kitchen | 6.44 m | 5.73 m | 6.44 m x 5.73 m |
Main Level | Office | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Main Level | Family Room | 3.43 m | 5.32 m | 3.43 m x 5.32 m |
https://www.realtor.ca/real-estate/22740759/20514-yonge-st-east-gwillimbury-holland-landing
Interested?
Contact us for more information