20 Teseo Crt Richmond Hill, Ontario L4B 3H8
$1,650,000
Prestigious Central Location! 2670 S.F. Detached 2-Storey Home, Premium Even Sized Lot. 2 Door Double Car Garage W/ Entrance To Kitchen. Finished Bsmt W/ 2 Pcs Bath, Den + Huge Open Concept Room. Practical And Functional Floor Plan. Large Principal Rooms, 4 Bdrms, 4 Baths. Minutes To Go Transit, Hwy 404/407. Walk To School, Parks, Shops, Restaurants. A Most Desirable And Convenient Location! No Sidewalk To Shovel/Clean.**** EXTRAS **** Roof (Fiber Glass Shingles) + Windows Like New. Water Filter, Cac, Central Vac, Hwt (Rental), Furnace +Equips. 200 Amps Wiring, Existing Light Fixtures, All Window Coverings, Existing Appliances, 2 Garage Door Openers. (id:36666)
Property Details
MLS® Number | N4976150 |
Property Type | Single Family |
Community Name | Doncrest |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 46 X 113.4 Ft |
Size Total Text | 46 X 113.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.06 m | 3.64 m | 6.06 m x 3.64 m |
Second Level | Bedroom 2 | 3.45 m | 3.33 m | 3.45 m x 3.33 m |
Second Level | Bedroom 3 | 5.45 m | 3.33 m | 5.45 m x 3.33 m |
Second Level | Bedroom 4 | 3.45 m | 3.45 m | 3.45 m x 3.45 m |
Basement | Den | 3 m | 3 m | 3 m x 3 m |
Ground Level | Living Room | 5.16 m | 3.4 m | 5.16 m x 3.4 m |
Ground Level | Dining Room | 4.25 m | 3.64 m | 4.25 m x 3.64 m |
Ground Level | Family Room | 6.06 m | 3.4 m | 6.06 m x 3.4 m |
Ground Level | Kitchen | 3.64 m | 3.4 m | 3.64 m x 3.4 m |
Ground Level | Eating Area | 2.73 m | 3.4 m | 2.73 m x 3.4 m |
Ground Level | Laundry Room |
https://www.realtor.ca/real-estate/22554813/20-teseo-crt-richmond-hill-doncrest
Interested?
Contact us for more information