19 Tefley Rd Toronto, Ontario M2M 1C5
$3,288,000
*Tarion Warranty W/Reputable Builder*Truly Spectacular L-U-X-U-R-Y C/Blt-Stone Facade/Brick Exterior On Prime Land 66Ft Frt W/3Cars Garage*Over 7000Sf Living Area Inc Bsmt*U-N-I-Q-U-E Flr Plan(All Generous Rms) W/Hi Cengs(Main 10'/Bsmt 12')*H-E-A-Ted Flr(Bsmt)-All Ensuites*European-Dream Kit W/Top-Notch Subzero/Wolf Appl-Servery*Spa-Like Gorgeous Master Ensuite W/Extra Feat*2Kits,2Laund,2Furnaces/2Cacs-Makes This Hm Perfect 4 Any/Large Family-One Of A Kind Hm**** EXTRAS **** *R/I Elevator*Subzero/Wolf(Subzero Fridge,Wolf 6Gas Burner Stove,Wolf B/I Micro),2Dshwrs,Wine Fridges,Extra Appl(Fridge/Stove/B-I Mcrve),Washer/Dryer,4Gas F/Pcs,B/I Speakers,Smart Thermostat,Rope-Led Lits,Wine Cellar W/ Temp Cntlr,Cvac! (id:36666)
Property Details
MLS® Number | C4980630 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 9 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 66 X 122 Ft ; 66ft-3cars Garage-south Exp Lot |
Size Total Text | 66 X 122 Ft ; 66ft-3cars Garage-south Exp Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.28 m | 4.7 m | 9.28 m x 4.7 m |
Second Level | Bedroom 2 | 5.02 m | 3.16 m | 5.02 m x 3.16 m |
Second Level | Bedroom 3 | 4.9 m | 3.31 m | 4.9 m x 3.31 m |
Second Level | Bedroom 4 | 4.88 m | 4.03 m | 4.88 m x 4.03 m |
Second Level | Bedroom 5 | 4.67 m | 3.88 m | 4.67 m x 3.88 m |
Basement | Recreational, Games Room | 9.16 m | 4.52 m | 9.16 m x 4.52 m |
Basement | Bedroom | 4 m | 3 m | 4 m x 3 m |
Main Level | Living Room | 8.56 m | 6.26 m | 8.56 m x 6.26 m |
Main Level | Dining Room | 8.5 m | 6.26 m | 8.5 m x 6.26 m |
Main Level | Office | 3.7 m | 3.8 m | 3.7 m x 3.8 m |
Main Level | Family Room | 9.24 m | 5.8 m | 9.24 m x 5.8 m |
Main Level | Kitchen | 5.31 m | 5.3 m | 5.31 m x 5.3 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22567543/19-tefley-rd-toronto-newtonbrook-west
Interested?
Contact us for more information