18 Brookfield Rd Toronto, Ontario M2P 1A9
$6,280,000
*Hoggs Hollow Hidden Jewel**Truly Elegant*56X295Ft Ravine Lot W/Lg Table Land*Spectacular/Luxurious 4558Sf(1st/2nd)+Apx 2400Sf Of Bsmt*Completely Redone W/World Class Materials&Designer Deco*Impeccable Craftsmanship W/Superb Flr Plan*Exquisite Millwork/Built-In Shelves/Panelling/C-Speakers*H-Ceiling At All Lvls*Breathtaking Million Dollars Muskoka Cottage Setting Bkyd/Tranquil-Priv/Treed W/Heated Swimming Pool/Stone Deck/Built In Bbq*Allows All Season Parties**** EXTRAS **** *Paneled Refrigerator,Gas Stove,Paneled B/I Dishwasher,Range Hood,F/L Washer/Dryer,Gas Fireplaces,Cvac,B/I Outdr Bbq W/Stone Patio,Designer Quality Swimming Pool,Halogen Lits,Hardwood Floor,Panelled Lib-Shelves,Inclusions/Exclusions(Sch D) (id:36666)
Property Details
MLS® Number | C5074734 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area, Ravine |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 56.59 X 295.16 Ft ; 283.09'-backing To Ravine-close To Yonge |
Size Total Text | 56.59 X 295.16 Ft ; 283.09'-backing To Ravine-close To Yonge |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.29 m | 5.45 m | 6.29 m x 5.45 m |
Second Level | Bedroom 2 | 6.45 m | 3.82 m | 6.45 m x 3.82 m |
Second Level | Bedroom 3 | 4.42 m | 4.08 m | 4.42 m x 4.08 m |
Second Level | Bedroom 4 | 4.29 m | 3.92 m | 4.29 m x 3.92 m |
Second Level | Bedroom 5 | 3.78 m | 3.48 m | 3.78 m x 3.48 m |
Basement | Recreational, Games Room | 6.83 m | 5.52 m | 6.83 m x 5.52 m |
Ground Level | Living Room | 5.02 m | 4.59 m | 5.02 m x 4.59 m |
Ground Level | Dining Room | 5.2 m | 4.04 m | 5.2 m x 4.04 m |
Ground Level | Family Room | 4.76 m | 4.56 m | 4.76 m x 4.56 m |
Ground Level | Kitchen | 5.61 m | 5.41 m | 5.61 m x 5.41 m |
Ground Level | Eating Area | 8.07 m | 4.25 m | 8.07 m x 4.25 m |
Ground Level | Library | 3.56 m | 3.54 m | 3.56 m x 3.54 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Interested?
Contact us for more information