161 Campbell Beach Rd Kawartha Lakes, Ontario L0K 1B0
$1,100,000
Huge 1.2 Acre Lot! 213' Of Waterfront With Beach On Lake Dalrymple, Potential For Lot Severance. This Beautifully Updated 4 Season 3 Bed 1 Bath Home Will Not Disappoint. Spacious Open Concept Living Areas Including Recently Renovated, Large, Eat-In Kitchen With S/S Appliances, Large Living Room With Vaulted Ceiling, Woodstove And Beautiful Views Of The Lake. Updated Bathroom With Heated Floors And Heated Towel Rack. Recently Added Large Enclosed Sunroom Combined W/ Outdoor Kitchenette Perfect For Entertaining. Separate Private Guest Room W/ Bathroom. Huge 600Sq/Ft Loft Above Garage, Ideal For Rec-Room/Storage. Guest Bedroom/Bathroom/Loft Located In Bunkhouse. 90 Minutes From Toronto, Short Drive To Amenities.**** EXTRAS **** Guest Bedroom/Bathroom/Loft Located In Bunk House. Features On Property: Beach, 2 Driveways, Paved Boat Launch, 2 Septic. Incl: Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Gdo, Window Coverings, 32' Dock (id:36666)
Property Details
MLS® Number | X5763277 |
Property Type | Single Family |
Community Name | Rural Carden |
Amenities Near By | Beach |
Features | Level Lot |
Parking Space Total | 12 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 213 Ft ; 213' Waterfront |
Size Total Text | 213 Ft ; 213' Waterfront|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 6.35 m | 4.61 m | 6.35 m x 4.61 m |
Main Level | Kitchen | 5.87 m | 3.44 m | 5.87 m x 3.44 m |
Main Level | Living Room | 6.68 m | 4.55 m | 6.68 m x 4.55 m |
Main Level | Primary Bedroom | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
Main Level | Bathroom | 3.1 m | 1.5 m | 3.1 m x 1.5 m |
Main Level | Bedroom 2 | 2.93 m | 2.31 m | 2.93 m x 2.31 m |
Main Level | Bedroom 3 | 2.77 m | 2.27 m | 2.77 m x 2.27 m |
Ground Level | Bedroom 4 | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
Ground Level | Bathroom | 1.57 m | 1.43 m | 1.57 m x 1.43 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/24872001/161-campbell-beach-rd-kawartha-lakes-rural-carden
Interested?
Contact us for more information