1544 Lochlin Tr Mississauga, Ontario L5G 3V7
$4,480,000
This Stunning Mineola Residence Is Set On A Quiet Court&Offers The Utmost In Craftsmanship! You Will Be Impressed By The Attention To Detail Throughout This Elegant&Captivating Custom Built Home Offering The Discerning Buyer Over 8400 Sqft Of Thoughtfully Laid Out Living Space Immaculately Dressed With Over The Top Quality Finishes.Be Creative In Fabulous Gourmet Kitchen,Luxuriate In Glamorous Master Suite,Relax In Lovely Pool Surrounded By Secluded Grounds.**** EXTRAS **** 10Ft Main& 2 Levels,9Ft Bsmnt, Lrge Bdrms Each W/Ensuites&Walk-In Clsts, Nanny/Teen Suite, Media/Theatre Rm, 2Laundry Rms, Mud Rm,Pantry,Servery,Home Automation, B/I Sound Sys, Sec Cam,Alarm,Sauna,Htub,Htd Saltwtr Pool,Sprinklr Sys,Htd Gar (id:36666)
Property Details
MLS® Number | W4917673 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Marina, Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Schools |
Size Irregular | 100 X 152 Ft |
Size Total Text | 100 X 152 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 6.37 m | 5.06 m | 6.37 m x 5.06 m |
Second Level | Bedroom 2 | 4.34 m | 4.32 m | 4.34 m x 4.32 m |
Second Level | Bedroom 3 | 5.6 m | 3.54 m | 5.6 m x 3.54 m |
Second Level | Bedroom 4 | 4.45 m | 3.54 m | 4.45 m x 3.54 m |
Basement | Bedroom 5 | 5.4 m | 4.08 m | 5.4 m x 4.08 m |
Basement | Recreational, Games Room | 10.6 m | 5.18 m | 10.6 m x 5.18 m |
Basement | Media | 8.84 m | 6.4 m | 8.84 m x 6.4 m |
Main Level | Living Room | 6.05 m | 5.18 m | 6.05 m x 5.18 m |
Main Level | Dining Room | 6.05 m | 3.35 m | 6.05 m x 3.35 m |
Main Level | Kitchen | 7.01 m | 6.1 m | 7.01 m x 6.1 m |
Main Level | Family Room | 6.34 m | 4.88 m | 6.34 m x 4.88 m |
Main Level | Office | 5.4 m | 4.08 m | 5.4 m x 4.08 m |
https://www.realtor.ca/real-estate/22379495/1544-lochlin-tr-mississauga-mineola
Interested?
Contact us for more information