151 Park Home Ave Toronto, Ontario M2N 1W7
$1,499,990
**Attention Investors, Homebuyers & Builders!!?great Opportunity To Move In, Rent Out Or Build Your Dream Home. Amazing Bungalow On Large Ultra-Deep 53.33 X 132 Foot Lot On Highly Desirable South Side Of Park Home($$$ Spent On Upgrades)*Features:Hardwood Floor,Bay Window,Updated Kitchen & Washrooms,4-Car Private Driveway+Detached Garage.Finished Bsmt With Separate Ent Builder's Dream Lot **Building Permit Is Ready-Build****** EXTRAS **** Existig Stainless Steeles Fridge, S/S Stove, S/S B/I Dishwasher,Newer S/S B/I Microwave,Upgraded Front-Load Washer/Dryer,Gas Fireplace,Gleaming Hardwd Flr,Halogen/Pot Lit,Existing Chandelier,All Window Coverings & Building Permit. (id:36666)
Property Details
MLS® Number | C5068392 |
Property Type | Single Family |
Community Name | Willowdale West |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 53.33 X 132 Ft ; South Lot-close To Yonge Subway |
Size Total Text | 53.33 X 132 Ft ; South Lot-close To Yonge Subway |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5.64 m | 3.35 m | 5.64 m x 3.35 m |
Basement | Recreational, Games Room | 7.22 m | 3.71 m | 7.22 m x 3.71 m |
Basement | Sitting Room | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
Basement | Laundry Room | |||
Ground Level | Living Room | 3.94 m | 3.88 m | 3.94 m x 3.88 m |
Ground Level | Dining Room | 3.28 m | 2.52 m | 3.28 m x 2.52 m |
Ground Level | Kitchen | 3.15 m | 2.73 m | 3.15 m x 2.73 m |
Ground Level | Primary Bedroom | 3.42 m | 3.1 m | 3.42 m x 3.1 m |
Ground Level | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Ground Level | Bedroom | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22677266/151-park-home-ave-toronto-willowdale-west
Interested?
Contact us for more information