143 Robert Hicks Dr Toronto, Ontario M2R 3R2
$1,299,000
Location, Location, Location! Rarely Offered On Ravine Lot, No Sidewalk, Bright & Spacious Model, Large Semi Detached With 3 Large Bedrooms Plus Den And 4 Bath Rooms. Finished Basement With Kitchenette, Side Entry And W/O Basement Allow For Multiple Redesign Options. Near Hospital, Library, Schools, Parks, Community Centre, This One Won't Last!**** EXTRAS **** All Existing Appliances: 2 Fridges, Stove, Dishwasher, B/I Microwave, Washer, Dryer, All Elf's, All Existing Window Coverings, Hwt Rental, Furniture May Be Negotiable (id:36666)
Property Details
MLS® Number | C5561760 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Amenities Near By | Hospital, Park, Place Of Worship |
Features | Wooded Area, Ravine |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Size Irregular | 25.03 X 100.11 Ft |
Size Total Text | 25.03 X 100.11 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.82 m | 4.17 m | 5.82 m x 4.17 m |
Second Level | Bedroom 2 | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
Second Level | Bedroom 3 | 3.56 m | 2.72 m | 3.56 m x 2.72 m |
Second Level | Den | 2.26 m | 1.8 m | 2.26 m x 1.8 m |
Basement | Laundry Room | 2.62 m | 2.01 m | 2.62 m x 2.01 m |
Basement | Great Room | 5.84 m | 5.66 m | 5.84 m x 5.66 m |
Main Level | Family Room | 5.82 m | 5.79 m | 5.82 m x 5.79 m |
Main Level | Kitchen | 5.64 m | 3.25 m | 5.64 m x 3.25 m |
Main Level | Dining Room | 3.58 m | 2.72 m | 3.58 m x 2.72 m |
Main Level | Living Room | 5.74 m | 3.99 m | 5.74 m x 3.99 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24222699/143-robert-hicks-dr-toronto-westminster-branson
Interested?
Contact us for more information