138 Smithwood Dr Toronto, Ontario M9B 4S4
$2,588,000
Masterpiece Custom Built Residence Artfully Set In Premier Location. Overlooking Park! Luxuriously Finishes: Exclusive Custom Cabinetry T/O! Granit Countertops/Backsplash & High-End Appliances! 10F Ceilings Main Fl., Every 2nd Fl. Bdrm W/Ensuite! Bright Bsmt W/Oversize Windows, Heated Fls And W/O To Yard! 9F Garage Drs, B/I Sound Syst., Skylights, Walk-In-Closets And Many More.**** EXTRAS **** S/S Appl Wolf/Subzero/Miele-Fridge, Oven/Micro/Dish/W, Cook Top Gas Stove. Bsmt Bar Dish/W & Wine Cooler. Washer & Dryer. All Light Fixtures, All Wind. Cov., Gdo, Gb&E, C/Humidifier, C/Vac, Ac, Sec. Cam, Video Intercom, Hrv, S-Pump. (id:36666)
Property Details
MLS® Number | W4976773 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 5 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 49.75 X 113.12 Ft ; South Side 124.00 |
Size Total Text | 49.75 X 113.12 Ft ; South Side 124.00 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.12 m | 4.81 m | 6.12 m x 4.81 m |
Second Level | Bedroom 2 | 6.15 m | 4.14 m | 6.15 m x 4.14 m |
Second Level | Bedroom 3 | 4.29 m | 4.29 m | 4.29 m x 4.29 m |
Second Level | Bedroom 4 | 4.32 m | 3.65 m | 4.32 m x 3.65 m |
Basement | Recreational, Games Room | 7.44 m | 3.93 m | 7.44 m x 3.93 m |
Basement | Bedroom | 5.99 m | 3.02 m | 5.99 m x 3.02 m |
Main Level | Foyer | 4.51 m | 3.01 m | 4.51 m x 3.01 m |
Main Level | Living Room | 7.14 m | 3.59 m | 7.14 m x 3.59 m |
Main Level | Dining Room | 7.14 m | 3.59 m | 7.14 m x 3.59 m |
Main Level | Kitchen | 6.43 m | 4.32 m | 6.43 m x 4.32 m |
Main Level | Eating Area | 6.43 m | 2.35 m | 6.43 m x 2.35 m |
Main Level | Family Room | 6.64 m | 6.51 m | 6.64 m x 6.51 m |
https://www.realtor.ca/real-estate/22556747/138-smithwood-dr-toronto-islington-city-centre-west
Interested?
Contact us for more information