#1301 -14 York St Toronto, Ontario M5J 2Z2
$899,900Maintenance,
$799 Monthly
Maintenance,
$799 MonthlyLuxury Ice Condo. Gorgeous 3 Br Unit W/Large Wrap Around Balcony. Experience Life In This Amenity Rich Scandinavian Designed Beauty. Conveniently Located With Direct Access To Union Station, Underground P.A.T.H, Steps To Harbor Front, Longo's Grocery Store, Real Sports Bar, Lcbo, Rogers Centre, Scotiabank Arena, Cn Tower, Financial District And Much More!**** EXTRAS **** Includes: Fridge, Stove, Microwave, Dishwasher, Stacked Washer And Dryer, All Existing Light Fixtures, All Window Coverings. Luxurious Amenities Include Fitness & Weight Area, Party & Meeting & Board Rooms, Business Centre, Yoga Studio. (id:36666)
Property Details
MLS® Number | C5092830 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 1.35 m | 4.41 m | 1.35 m x 4.41 m |
Flat | Living Room | 3.71 m | 5.6 m | 3.71 m x 5.6 m |
Flat | Dining Room | 3.71 m | 5.6 m | 3.71 m x 5.6 m |
Flat | Primary Bedroom | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
Flat | Bedroom 2 | 3.09 m | 3.14 m | 3.09 m x 3.14 m |
Flat | Bedroom 3 | 2.85 m | 2.85 m | 2.85 m x 2.85 m |
https://www.realtor.ca/real-estate/22749028/1301-14-york-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information