1190 Stavebank Rd Mississauga, Ontario L5G 2V2
$4,188,800
Breathtaking Credit River Sanctuary Escape. Premium 103 X 193' Deep Lot W/ Your Own Private Dock On The River! Fitness Enthusiasts Dream! Spectacular Mstr Bdrm Retreat W/Unobstructed Sunset Views Of Credit River. Inspiring 4 Seasons Solarium & Custom Kitchen! Loft + 2nd Lev Great Rm/Studio W/Sep Kit & 3Pce Bath. Fin.Bsmt W/1 Bdrm & Kit. Perfect Design For Large Family,In-Laws+ Ultimate Work From Home! Walk To Kenollie Ps & Mentor.**** EXTRAS **** Steps To Trendy Port Credit, Waterfront Trail + Go. Truly Must Be Seen To Appreciate! Appliances, Lights + Ceiling Fans, (2)Powder Rms, (2 1/2) Kitchens, Fin. Bsmt; Hot Tub (As Is) Sauna.-See Detailed Features List Attached (id:36666)
Property Details
MLS® Number | W5088465 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Public Transit |
Features | Ravine |
Parking Space Total | 8 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 102 X 193 Ft |
Size Total Text | 102 X 193 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 8.16 m | 7.02 m | 8.16 m x 7.02 m |
Second Level | Primary Bedroom | 6.42 m | 5.43 m | 6.42 m x 5.43 m |
Second Level | Bedroom 2 | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
Second Level | Bedroom 3 | 4.51 m | 3.51 m | 4.51 m x 3.51 m |
Third Level | Bedroom 4 | 5.92 m | 4.08 m | 5.92 m x 4.08 m |
Third Level | Loft | 8.45 m | 5.91 m | 8.45 m x 5.91 m |
Basement | Bedroom 5 | 6.64 m | 2.41 m | 6.64 m x 2.41 m |
Basement | Kitchen | 6.67 m | 2.38 m | 6.67 m x 2.38 m |
Main Level | Living Room | 6.76 m | 4.25 m | 6.76 m x 4.25 m |
Main Level | Dining Room | 6.76 m | 4.25 m | 6.76 m x 4.25 m |
Main Level | Kitchen | 7.84 m | 5.51 m | 7.84 m x 5.51 m |
Main Level | Solarium | 4.31 m | 6 m | 4.31 m x 6 m |
https://www.realtor.ca/real-estate/22735180/1190-stavebank-rd-mississauga-mineola
Interested?
Contact us for more information