1049 Madill Rd Highlands East, Ontario K0M 1S0
$529,000
Spacious Bungalow On 5 Acre Well Treed Lot,Only Two Hours From Gta. Located On A Year-Round Road, With Snowmobile/Atv Trails & Glamor Lakes Nearby,This Property Offers Endless Possibilities. New Windows(80% Installed 2020),New Basement Electrical And Flooring;Lots Of Other Renovations.A Must See. The Bright Kitchen, Large Living/Dining Room And Rec Room In The Basement Are Perfect For Family Time.**** EXTRAS **** Fridge,Stove,Washer,Dryer,B/I Dishwasher,B/I Microwave,Hot Water Tank,Nest Thermostat,Schlage Smart Lock, Lorex Video Surveillance System, All Window Coverings, All Elf.Sellers Are Willing To Include All Indoor Furniture And Electronics. (id:36666)
Property Details
MLS® Number | X5701646 |
Property Type | Single Family |
Features | Cul-de-sac, Wooded Area, Partially Cleared |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out, Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 178 X 1230 Ft |
Size Total Text | 178 X 1230 Ft|5 - 9.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.19 m | 2.79 m | 4.19 m x 2.79 m |
Lower Level | Bedroom 4 | 4.19 m | 3.73 m | 4.19 m x 3.73 m |
Lower Level | Media | 5.96 m | 3.25 m | 5.96 m x 3.25 m |
Main Level | Living Room | 12.01 m | 3.01 m | 12.01 m x 3.01 m |
Main Level | Dining Room | 12.01 m | 3.06 m | 12.01 m x 3.06 m |
Main Level | Bedroom | 4.67 m | 3.6 m | 4.67 m x 3.6 m |
Main Level | Bedroom 2 | 4.67 m | 3.42 m | 4.67 m x 3.42 m |
Main Level | Kitchen | 4.74 m | 3.04 m | 4.74 m x 3.04 m |
Main Level | Bathroom | 3.2 m | 1.52 m | 3.2 m x 1.52 m |
Main Level | Laundry Room | 1.54 m | 1.52 m | 1.54 m x 1.52 m |
Utilities
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24679226/1049-madill-rd-highlands-east
Interested?
Contact us for more information